<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: 9 Planets and their Characteristics in Astrology	</title>
	<atom:link href="https://blog.astromudra.com/9-planets-and-their-characteristics-in-astrology/feed/" rel="self" type="application/rss+xml" />
	<link>https://blog.astromudra.com/9-planets-and-their-characteristics-in-astrology/</link>
	<description></description>
	<lastBuildDate>Sat, 07 Dec 2024 11:25:21 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.2</generator>
	<item>
		<title>
		By: Difference between Vedic Astrology and Western Astrology - Tezbookmarking blog		</title>
		<link>https://blog.astromudra.com/9-planets-and-their-characteristics-in-astrology/#comment-3</link>

		<dc:creator><![CDATA[Difference between Vedic Astrology and Western Astrology - Tezbookmarking blog]]></dc:creator>
		<pubDate>Thu, 14 Sep 2023 00:06:29 +0000</pubDate>
		<guid isPermaLink="false">https://blog.astromudra.com/?p=556#comment-3</guid>

					<description><![CDATA[[&#8230;] known as &#8220;shadbala&#8221; and &#8220;ashtakavarga,&#8221; to assess the strength and influence of planets in a chart. It also uses aspects, or the geometric relationships between planets, to make predictions. Western [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] known as &#8220;shadbala&#8221; and &#8220;ashtakavarga,&#8221; to assess the strength and influence of planets in a chart. It also uses aspects, or the geometric relationships between planets, to make predictions. Western [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
